- Products
- About Us
- Contact Us
Add.: No. 5888, East of Dongfanghong Road, Economic and Technological Development Zone, Dezhou City, Shandong Province
Mobile:+86-15315815827
60 Monocrystalline Cells
Power output
Power tolerance
JIEYANG produces a variety of solar panel components, including dual glass panel components in a variety of specifications to meet customer needs.
ParametersType | JY-280-60M | JY-285-60M | JY-290-60M | JY-295-60M |
Rated Maximum Power at STC | 280 | 285 | 290 | 295 |
Open Circuit Voltage (Voc/V) | 38.5 | 38.6 | 38.8 | 38.9 |
Maximum Power Voltage (Vmp/V) | 31.4 | 31.5 | 31.7 | 31.8 |
Short Circuit Current (Isc /A) | 9.45 | 9.59 | 9.71 | 9.85 |
Maximum Power Current (Imp/A) | 8.92 | 9.05 | 9.15 | 9.28 |
Module Efficiency (%) | 17.1 | 17.4 | 17.7 | 18.0 |
Power Tolerance(W) | -0~+5 | |||
Temperature Coefficient of Isc (αIsc) | +0.059%/℃ | |||
Temperature Coefficient of Voc(βVoc) | -0.330%/℃ | |||
Temperature Coefficient of Pmax(γPmp) | -0.410%/℃ | |||
STC | Irradiance 1000W/ m², Cell Temperature 25℃, Air Mass 1.5 |
Add.: No. 5888, East of Dongfanghong Road, Economic and Technological Development Zone, Dezhou City, Shandong Province
Mobile:+86-15315815827