- Products
- About Us
- Contact Us
Add.: No. 5888, East of Dongfanghong Road, Economic and Technological Development Zone, Dezhou City, Shandong Province
Mobile:+86-15315815827
72 Polycrystalline Cells
Power output
Power tolerance
Type | JY340-72P | JY345-72P | JY350-72P | JY320-72P | JY355-72P |
Peak Power (Pm) | 340W | 345W | 350W | 355W | 360W |
Peak Voltage (Vm) | 38.7V | 38.9V | 39.1V | 39.3V | 39.5V |
Peak Current (Im) | 8.79A | 8.87A | 8.94A | 9.04A | 9.12A |
Open Circuit Voltage (Voc) | 47.1V | 47.3V | 47.5V | 47.8V | 48.0V |
Short Circuit Current (Isc) | 9.24A | 9.31A | 9.38A | 9.45A | 9.51A |
Size | 1956*992mm | ||||
Weight | 21.7Kg | ||||
Maximum System Current | 1000VDC | ||||
Working Temperature Range | -40℃~85℃ | ||||
Test Conditions | AM1.5;1000w/m²;25℃ |
JIEYANG produces a variety of solar panel components and dual glass panel components in different specifications. They can also be designed and produced according to customer requirements.
Add.: No. 5888, East of Dongfanghong Road, Economic and Technological Development Zone, Dezhou City, Shandong Province
Mobile:+86-15315815827