- Products
- About Us
- Contact Us
Add.: No. 5888, East of Dongfanghong Road, Economic and Technological Development Zone, Dezhou City, Shandong Province
Mobile:+86-15315815827
60 Polycrystalline Cells
Power output
Power tolerance
Reliable quality
Guarantee of power tolerance ranges from 0W to 5W
Two times EL inspections for all products to effectively eliminate defects
Optimize the current distribution of components to improve system power generation
Excellent resistance to potential attenuation
Type | JY255-60P | JY260-60P | JY265-60P | JY270-60P | JY275-60P | JY280-60P |
Peak Power(Pm) | 255W | 260W | 265W | 270W | 275W | 280W |
Peak Voltage (Vm) | 31.20V | 31.40V | 31.60V | 31.70V | 31.90V | 32.10V |
Peak Current (Im) | 8.18A | 8.28A | 8.39A | 8.52A | 8.63A | 8.73A |
Open Circuit Voltage (Voc) | 37.8V | 38.0V | 38.2V | 38.4V | 38.6V | 38.8V |
Short Circuit Current (Isc) | 8.62A | 8.74A | 8.86A | 8.98A | 9.11A | 9.22A |
Size | 1640*992mm | |||||
Weight | 18.3Kg | |||||
Maximum System Current | 1000VDC | |||||
Working Temperature Range | -40℃~85℃ | |||||
Test Conditions | AM1.5;1000w/m²;25℃ |
Add.: No. 5888, East of Dongfanghong Road, Economic and Technological Development Zone, Dezhou City, Shandong Province
Mobile:+86-15315815827